| Multiplexed BCD | 9 bits. 3 to 10 digits models |
| Direct BCD | 14 bits. Only 3 digits |
| Counter | Multiplier and divisor. Maximum Frequency 10kHz |
| Tachometer | Display value adjustable. Maximum frequency 15kHz |
| Chronometer | Hour and minutes or Minutes and seconds |
| Binary | 14 bits. From 0 to 16383 |
DN109/P Multifunction Large Format Display 57mm
MULTIFUNCTION LARGE FORMAT DISPLAY
Many functions in one equipment.
BCD control, counter, tachometer and chronometer.
Digits of 57mm height.
From 3 to 10 digits
1 or 2 displaying sides.
Applications:
The P models are suitable for wide range of applications, like parallel control from a PLC, counter tachometer, chronometer and timer.
Option to display the measures unities. Several measure units can be permanently displayed: Kg, Tm, ºC, mV, m/s, l/s, or any other unit,up to three characters.
Perfect viewing:
DN109/P has a very good visibility. It can be read up to 30 meters thanks to its good contrast and to the big size of its 57mm digits.
Options:
COLOUR CHANGE in function of input value
| Numeric Display Height | 57mm |
| Unity of measures text height (optional) | 45mm |
| Visibility | 30 metres |
| Valid Characteristics | 0 a 9, A,B,C,D |
| Maximum environmental illumination | 1000 lux |
| Maximum environmental lighting. Models (eh) | Not Applicable |
| Colour. Red/Green/Yellow | Applicable |
| Power Supply | 88 to 264 VAC 47 to 63Hz. Option 24VCC |
| Number of Displaying Sides | One or Two |
| Housing | Aluminium Extruded |
| Assembly by lateral supports | Wall or Suspension mounting |
| Digital Inputs | 14 PNP, NPN or contact inputs from 12 to 26Vcc |
| Parameter Programming | By push buttons |
| Options | Two Output Relays |
| Operating Temperature | -20° to 60°C |
| Storage Temperature | -30° to 70°C |
| Protection Level | IP41 (Option IP65) |








